International Paper Aktie
37,74
EUR
-0,38
EUR
-1,00
%
44,70
USD
+2,65
USD
+6,29
%
International Paper jetzt ohne Ordergebühren (zzgl. Spreads) handeln beim ‘Kostensieger’ finanzen.net zero (Stiftung Warentest 12/2025)
Werbung
International Paper Umsatz, Kennzahlen, Bilanz/GuV
Um die angezeigten Werte im Chart zu ändern, klicken Sie bitte unten in der Tabelle die entsprechenden Werte an (max. 4 gleichzeitig)
International Paper: Die Aktie (in USD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| -6,95 | 1,57 | 0,82 | 4,10 | 4,47 | 1,22 | 3,07 | |
| -6,95 | 1,60 | 0,87 | 4,79 | 2,88 | 1,23 | 3,10 | |
| -6,95 | 1,57 | 0,87 | 4,74 | 2,86 | 1,22 | 3,07 | |
| 1,85 | 1,85 | 1,85 | 1,85 | 2,00 | 2,05 | 2,01 | |
| 0,00 | 0,00 | 0,00 | -7,50 | -2,44 | 1,86 | 4,55 | |
| 977,00 | 643,00 | 642,00 | 673,00 | 780,00 | 806,00 | 796,00 |
International Paper: Unternehmenskennzahlen (in USD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| 46,74 | 52,57 | 54,19 | 57,66 | 49,35 | 52,01 | 56,11 | |
| - | 34,22 | 41,79 | 7,30 | 16,43 | 40,82 | 14,99 | |
| - | 34,22 | 41,79 | 7,30 | 16,43 | 40,82 | 14,99 | |
| 4,70 | 3,44 | 5,12 | 5,34 | 4,26 | 4,12 | 4,37 | |
| 39,06 | 35,85 | 35,92 | 35,49 | 35,98 | 24,81 | 23,06 | |
| 60,94 | 64,15 | 64,08 | 64,51 | 64,02 | 75,19 | 76,94 |
International Paper: GuV (in Mio. USD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| 23.634,00 | 18.619,00 | 18.916,00 | 21.161,00 | 19.363,00 | 20.580,00 | 22.376,00 | |
| 26,93 | -1,57 | -10,61 | 9,29 | -5,91 | -8,03 | -3,99 | |
| 4.250,00 | 4.188,00 | 3.855,00 | 4.952,00 | 4.447,00 | 5.004,00 | 5.854,00 | |
| 1,48 | 8,64 | -22,15 | 11,36 | -11,13 | -14,52 | -9,34 | |
| -10,00 | 812,00 | 1.188,00 | 1.728,00 | 1.479,00 | 1.762,00 | 2.477,00 | |
| - | -31,65 | -31,25 | 16,84 | -16,06 | -28,87 | -17,32 | |
| -3.368,00 | 147,00 | 382,00 | 1.511,00 | 999,00 | 650,00 | 1.604,00 | |
| - | -61,52 | -74,72 | 51,25 | 53,69 | -59,48 | -9,94 | |
| -2.838,00 | 557,00 | 302,00 | 1.741,00 | 1.122,00 | 482,00 | 1.225,00 | |
| - | 84,44 | -82,65 | 55,17 | 132,78 | -60,65 | -26,51 |
International Paper: Bilanz (in Mio. USD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| 23.137 | 14.627 | 14.906 | 15.443 | 16.161 | 23.850 | 25.753 | |
| - | 29,85 | 31,64 | 29,81 | 31,75 | 39,60 | 43,63 | |
| 14.827 | 8.173 | 8.355 | 8.497 | 9.082 | 7.868 | 7.718 | |
| 81,41 | -2,18 | -1,67 | -6,44 | 15,64 | 1,83 | 4,77 | |
| 37.964 | 22.800 | 23.261 | 23.940 | 25.243 | 31.718 | 33.471 | |
| 66,51 | -1,98 | -2,84 | -5,16 | -20,41 | -5,24 | -0,31 |
International Paper: sonstige Angaben (in USD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| -533,21 | 84,28 | -81,82 | 66,22 | 134,93 | -60,42 | -36,99 | |
| -542,11 | 81,78 | -81,76 | 65,91 | 134,73 | -60,34 | -36,77 | |
| - | 37.000 | 39.000 | 39.000 | 31.000 | 49.300 | 51.000 | |
| - | -5,13 | 0,00 | 25,81 | -37,12 | -3,33 | -3,77 |
Die Daten werden von FactSet zur Verfügung gestellt.
FactSet vereinheitlicht die Rechnungslegungsstandards IFRS und US-GAAP, um Unternehmenszahlen branchen- und länderübergreifend vergleichbar zu machen.