NASDAQ 100
22.190,48
PKT
-0,04
PKT
±0,00
%
offiziell, realtime
22.425,25
USD
+12,50
USD
+0,06
%
future, verzögert
Werbung
Analysen zu NASDAQ 100-Werten
Datum | Rating | Analyst | |
---|---|---|---|
03.03.16 | Linde buy | Commerzbank AG | |
03.03.16 | Regeneron Pharmaceuticals Neutral | SunTrust Robinson Humphrey, Inc. | |
03.03.16 | Meta Platforms (ex Facebook) buy | Nomura | |
03.03.16 | Linde buy | Société Générale Group S.A. (SG) | |
02.03.16 | Dollar Tree Buy | MKM Partners | |
02.03.16 | Ross Stores Buy | MKM Partners | |
02.03.16 | Ross Stores Outperform | Wedbush Morgan Securities Inc. | |
02.03.16 | Ross Stores Market Perform | Telsey Advisory Group | |
01.03.16 | Workday A Buy | Needham & Company, LLC | |
01.03.16 | Micron Technology Outperform | Cowen and Company, LLC | |
01.03.16 | Workday A Outperform | FBR Capital | |
29.02.16 | Marriott Equal weight | Barclays Capital | |
29.02.16 | Comcast overweight | Barclays Capital | |
29.02.16 | Amazon Outperform | Bernstein Research | |
26.02.16 | Palo Alto Networks Outperform | Imperial Capital | |
26.02.16 | Palo Alto Networks Buy | Needham & Company, LLC | |
26.02.16 | Monster Beverage Buy | Stifel, Nicolaus & Co., Inc. | |
26.02.16 | Palo Alto Networks Buy | Topeka Capital Markets | |
26.02.16 | Palo Alto Networks Outperform | FBR Capital | |
26.02.16 | Palo Alto Networks Outperform | RBC Capital Markets | |
26.02.16 | Intuit Sector Perform | RBC Capital Markets | |
25.02.16 | Workday A Neutral | Wedbush Morgan Securities Inc. | |
24.02.16 | T-Mobile US Hold | Deutsche Bank AG | |
24.02.16 | T-Mobile US Buy | Deutsche Bank AG | |
24.02.16 | Intel Halten | Independent Research GmbH | |
24.02.16 | DexCom Buy | The Benchmark Company | |
23.02.16 | Workday A Hold | Deutsche Bank AG | |
23.02.16 | Micron Technology Buy | Mizuho | |
22.02.16 | American Electric Power Buy | Argus Research Company | |
22.02.16 | Palo Alto Networks overweight | Barclays Capital | |
22.02.16 | Marriott Equal weight | Barclays Capital | |
22.02.16 | Autodesk overweight | Barclays Capital | |
22.02.16 | Amazon Conviction Buy | Goldman Sachs Group Inc. | |
22.02.16 | eBay buy | Goldman Sachs Group Inc. | |
19.02.16 | Intel buy | Nomura | |
18.02.16 | T-Mobile US Conviction Buy List | Goldman Sachs Group Inc. | |
18.02.16 | T-Mobile US buy | Nomura | |
17.02.16 | Intel Sector Perform | Robert W. Baird & Co. Incorporated | |
17.02.16 | T-Mobile US buy | Nomura | |
16.02.16 | T-Mobile US Conviction Buy List | Goldman Sachs Group Inc. |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.