NASDAQ 100
25.337,68
PKT
+318,31
PKT
+1,27
%
Indikation*
25.346,18
PKT
+326,81
PKT
+1,31
%
Offiziell
Werbung
Analysen zu NASDAQ 100-Werten
| Datum | Rating | Analyst | |
|---|---|---|---|
| 22.10.18 | Linde buy | Société Générale Group S.A. (SG) | |
| 22.10.18 | Alphabet C (ex Google) overweight | JP Morgan Chase & Co. | |
| 22.10.18 | Alphabet A (ex Google) overweight | JP Morgan Chase & Co. | |
| 22.10.18 | Alphabet A (ex Google) Conviction Buy List | Goldman Sachs Group Inc. | |
| 22.10.18 | Meta Platforms (ex Facebook) buy | Goldman Sachs Group Inc. | |
| 19.10.18 | Netflix Outperform | BMO Capital Markets | |
| 19.10.18 | PayPal Outperform | BMO Capital Markets | |
| 19.10.18 | Adobe Neutral | Wedbush Morgan Securities Inc. | |
| 19.10.18 | Palo Alto Networks Neutral | Wedbush Morgan Securities Inc. | |
| 19.10.18 | Zscaler Outperform | Wedbush Morgan Securities Inc. | |
| 19.10.18 | Fortinet Outperform | Wedbush Morgan Securities Inc. | |
| 19.10.18 | Microsoft Outperform | Wedbush Morgan Securities Inc. | |
| 19.10.18 | Apple Outperform | Wedbush Morgan Securities Inc. | |
| 19.10.18 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
| 19.10.18 | Intel Outperform | Macquarie Research | |
| 19.10.18 | Intel Sector Perform | RBC Capital Markets | |
| 19.10.18 | Meta Platforms (ex Facebook) buy | Stifel, Nicolaus & Co., Inc. | |
| 19.10.18 | Amazon overweight | Barclays Capital | |
| 19.10.18 | eBay Neutral | JP Morgan Chase & Co. | |
| 19.10.18 | PayPal Buy | BTIG Research | |
| 19.10.18 | Intuitive Surgical Buy | Canaccord Adams | |
| 19.10.18 | eBay Hold | Stifel, Nicolaus & Co., Inc. | |
| 19.10.18 | Linde buy | UBS AG | |
| 18.10.18 | Zscaler Outperform | Robert W. Baird & Co. Incorporated | |
| 18.10.18 | Alphabet A (ex Google) kaufen | DZ BANK | |
| 18.10.18 | Microsoft kaufen | DZ BANK | |
| 18.10.18 | Netflix Outperform | Oppenheimer & Co. Inc. | |
| 18.10.18 | Alphabet A (ex Google) Outperform | Wedbush Morgan Securities Inc. | |
| 18.10.18 | Palo Alto Networks Outperform | Robert W. Baird & Co. Incorporated | |
| 18.10.18 | Fortinet Neutral | Robert W. Baird & Co. Incorporated | |
| 18.10.18 | AMD (Advanced Micro Devices) Outperform | Cowen and Company, LLC | |
| 18.10.18 | ASML Neutral | B. Riley FBR | |
| 18.10.18 | Linde Underperform | Bernstein Research | |
| 18.10.18 | Netflix kaufen | Morgan Stanley | |
| 17.10.18 | Netflix Outperform | Credit Suisse Group | |
| 17.10.18 | Netflix overweight | Atlantic Equities | |
| 17.10.18 | Netflix Neutral | Nomura | |
| 17.10.18 | eBay Outperform | RBC Capital Markets | |
| 17.10.18 | Amazon Outperform | RBC Capital Markets | |
| 17.10.18 | Netflix Outperform | Imperial Capital |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.