SAP Aktie
228,55
EUR
-0,70
EUR
-0,31
%
Werbung
SAP Aktie Analyse
08.02.17 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
31.01.17 | SAP buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.01.17 | SAP overweight | Morgan Stanley | |
26.01.17 | SAP Outperform | Bernstein Research | |
26.01.17 | SAP buy | Baader Bank | |
25.01.17 | SAP buy | Citigroup Corp. | |
25.01.17 | SAP buy | HSBC | |
25.01.17 | SAP buy | Deutsche Bank AG | |
Werbung
|
|||
25.01.17 | SAP buy | Nomura | |
25.01.17 | SAP overweight | JP Morgan Chase & Co. | |
25.01.17 | SAP overweight | Barclays Capital | |
25.01.17 | SAP buy | UBS AG | |
25.01.17 | SAP buy | Warburg Research | |
25.01.17 | SAP Market Perform | BMO Capital Markets | |
24.01.17 | SAP Halten | Independent Research GmbH | |
24.01.17 | SAP overweight | Barclays Capital | |
24.01.17 | SAP buy | Commerzbank AG | |
24.01.17 | SAP buy | S&P Capital IQ | |
24.01.17 | SAP Hold | Société Générale Group S.A. (SG) | |
24.01.17 | SAP buy | Baader Bank | |
24.01.17 | SAP buy | UBS AG | |
19.01.17 | SAP overweight | Morgan Stanley | |
19.01.17 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
16.01.17 | SAP buy | Commerzbank AG | |
13.01.17 | SAP buy | HSBC | |
13.01.17 | SAP buy | Deutsche Bank AG | |
12.01.17 | SAP buy | Citigroup Corp. | |
11.01.17 | SAP Halten | Independent Research GmbH | |
11.01.17 | SAP buy | Warburg Research | |
10.01.17 | SAP overweight | Barclays Capital | |
10.01.17 | SAP Hold | Kepler Cheuvreux | |
09.01.17 | SAP Outperform | Credit Suisse Group | |
09.01.17 | SAP buy | UBS AG | |
06.01.17 | SAP Sector Perform | RBC Capital Markets | |
06.01.17 | SAP overweight | Morgan Stanley | |
05.01.17 | SAP buy | Goldman Sachs Group Inc. | |
05.01.17 | SAP overweight | JP Morgan Chase & Co. | |
05.01.17 | SAP buy | Baader Bank | |
04.01.17 | SAP overweight | Barclays Capital | |
03.01.17 | SAP buy | Commerzbank AG | |
29.12.16 | SAP kaufen | DZ BANK | |
16.12.16 | SAP buy | Goldman Sachs Group Inc. | |
12.12.16 | SAP overweight | JP Morgan Chase & Co. | |
05.12.16 | SAP Outperform | Credit Suisse Group | |
21.11.16 | SAP overweight | Morgan Stanley | |
18.11.16 | SAP overweight | Morgan Stanley | |
10.11.16 | SAP buy | Nomura | |
25.10.16 | SAP Halten | Norddeutsche Landesbank (Nord/LB) | |
24.10.16 | SAP kaufen | DZ BANK | |
24.10.16 | SAP overweight | Barclays Capital |
Werbung
Werbung