K+S Aktie
11,73
EUR
-0,15
EUR
-1,26
%
Werbung
K+S Aktie Analyse
22.03.24 | K+S Sell | UBS AG | |
14.03.24 | K+S Sell | UBS AG | |
13.12.23 | K+S Sell | UBS AG | |
20.11.23 | K+S Sell | UBS AG | |
17.11.23 | K+S Sell | UBS AG | |
14.11.23 | K+S Sell | UBS AG | |
06.11.23 | K+S Sell | UBS AG | |
10.03.22 | K+S Underweight | JP Morgan Chase & Co. | |
Werbung
|
|||
07.03.22 | K+S Underweight | JP Morgan Chase & Co. | |
07.03.22 | K+S Underweight | JP Morgan Chase & Co. | |
04.02.22 | K+S Underweight | JP Morgan Chase & Co. | |
07.12.21 | K+S Underweight | JP Morgan Chase & Co. | |
11.11.21 | K+S Underweight | JP Morgan Chase & Co. | |
17.08.21 | K+S Underweight | JP Morgan Chase & Co. | |
13.08.21 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.07.21 | K+S Underweight | JP Morgan Chase & Co. | |
25.06.21 | K+S Underweight | JP Morgan Chase & Co. | |
12.05.21 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11.05.21 | K+S Underweight | JP Morgan Chase & Co. | |
13.04.21 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.02.21 | K+S Verkaufen | Independent Research GmbH | |
11.01.21 | K+S Underweight | JP Morgan Chase & Co. | |
13.11.20 | K+S Underperform | Credit Suisse Group | |
12.11.20 | K+S Underweight | JP Morgan Chase & Co. | |
05.10.20 | K+S Underweight | JP Morgan Chase & Co. | |
22.09.20 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
21.09.20 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.09.20 | K+S Underweight | JP Morgan Chase & Co. | |
14.08.20 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.08.20 | K+S Underperform | Credit Suisse Group | |
13.08.20 | K+S Underweight | JP Morgan Chase & Co. | |
14.07.20 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.07.20 | K+S Underperform | Credit Suisse Group | |
16.06.20 | K+S Underweight | JP Morgan Chase & Co. | |
21.05.20 | K+S Underweight | JP Morgan Chase & Co. | |
14.05.20 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
12.05.20 | K+S Underperform | Credit Suisse Group | |
11.05.20 | K+S Underweight | JP Morgan Chase & Co. | |
11.05.20 | K+S Underweight | JP Morgan Chase & Co. | |
08.05.20 | K+S Underweight | JP Morgan Chase & Co. | |
07.05.20 | K+S Underweight | JP Morgan Chase & Co. | |
24.04.20 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.04.20 | K+S Underperform | Credit Suisse Group | |
20.03.20 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.03.20 | K+S Underweight | JP Morgan Chase & Co. | |
12.03.20 | K+S Underperform | Credit Suisse Group | |
27.02.20 | K+S Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.02.20 | K+S Underperform | Credit Suisse Group | |
12.12.19 | K+S Underweight | JP Morgan Chase & Co. | |
21.11.19 | K+S Underweight | JP Morgan Chase & Co. |
Werbung
Werbung