Deutsche Bank Aktie
31,52
EUR
+0,22
EUR
+0,69
%
36,48
USD
+0,29
USD
+0,80
%
Werbung
Deutsche Bank Aktie Analyse
| 29.10.25 | Deutsche Bank Hold | Warburg Research | |
| 29.10.25 | Deutsche Bank Hold | Jefferies & Company Inc. | |
| 20.10.25 | Deutsche Bank Hold | Jefferies & Company Inc. | |
| 02.10.25 | Deutsche Bank Hold | Warburg Research | |
| 27.08.25 | Deutsche Bank Neutral | Goldman Sachs Group Inc. | |
| 25.07.25 | Deutsche Bank Hold | Warburg Research | |
| 24.07.25 | Deutsche Bank Hold | Warburg Research | |
| 17.07.25 | Deutsche Bank Hold | Warburg Research | |
|
Werbung
|
|||
| 12.08.24 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 29.04.24 | Deutsche Bank Equal Weight | Barclays Capital | |
| 29.04.24 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 25.04.24 | Deutsche Bank Equal Weight | Barclays Capital | |
| 23.04.24 | Deutsche Bank Equal Weight | Barclays Capital | |
| 02.02.24 | Deutsche Bank Equal Weight | Barclays Capital | |
| 01.02.24 | Deutsche Bank Equal Weight | Barclays Capital | |
| 19.01.24 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 19.01.24 | Deutsche Bank Equal Weight | Barclays Capital | |
| 27.11.23 | Deutsche Bank Equal Weight | Barclays Capital | |
| 26.10.23 | Deutsche Bank Equal Weight | Barclays Capital | |
| 23.10.23 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 13.10.23 | Deutsche Bank Equal Weight | Barclays Capital | |
| 15.08.23 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 26.07.23 | Deutsche Bank Equal Weight | Barclays Capital | |
| 24.07.23 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 21.07.23 | Deutsche Bank Equal Weight | Barclays Capital | |
| 02.05.23 | Deutsche Bank Equal Weight | Barclays Capital | |
| 28.04.23 | Deutsche Bank Equal Weight | Barclays Capital | |
| 24.04.23 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 24.04.23 | Deutsche Bank Equal Weight | Barclays Capital | |
| 03.04.23 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 19.01.23 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 13.01.23 | Deutsche Bank Equal Weight | Barclays Capital | |
| 11.11.22 | Deutsche Bank Equal Weight | Barclays Capital | |
| 09.11.22 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 28.10.22 | Deutsche Bank Sector Perform | RBC Capital Markets | |
| 27.10.22 | Deutsche Bank Equal Weight | Barclays Capital | |
| 26.10.22 | Deutsche Bank Sector Perform | RBC Capital Markets | |
| 24.10.22 | Deutsche Bank Equal Weight | Barclays Capital | |
| 20.10.22 | Deutsche Bank Sector Perform | RBC Capital Markets | |
| 03.10.22 | Deutsche Bank Sector Perform | RBC Capital Markets | |
| 06.09.22 | Deutsche Bank Sector Perform | RBC Capital Markets | |
| 02.08.22 | Deutsche Bank Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 28.07.22 | Deutsche Bank Sector Perform | RBC Capital Markets | |
| 28.07.22 | Deutsche Bank Equal Weight | Barclays Capital | |
| 27.07.22 | Deutsche Bank Sector Perform | RBC Capital Markets | |
| 22.07.22 | Deutsche Bank Equal Weight | Barclays Capital | |
| 13.07.22 | Deutsche Bank Equal-weight | Morgan Stanley | |
| 12.07.22 | Deutsche Bank Equal Weight | Barclays Capital | |
| 06.07.22 | Deutsche Bank Sector Perform | RBC Capital Markets | |
| 01.07.22 | Deutsche Bank Sector Perform | RBC Capital Markets | |
Werbung
Werbung