Rendite für Rating Baa3

Name WKN Kupon Laufzeit Rendite
Ashtead Capital A3LDPS 5.550% 30.05.2033 4,94%
Deutsche Bank A3MP8V 3.742% 07.01.2033 4,93%
Boeing A2R1S5 3.600% 01.05.2034 4,92%
AAC Technologies Holdings A3KRZR 3.750% 02.06.2031 4,91%
Ally Financial A4EBDB 5.737% 15.05.2029 4,91%
Crown Castle A3LG7F 5.100% 01.05.2033 4,90%
Gohl Capital A19B7D 4.250% 24.01.2027 4,90%
National Fuel Gas A3KLZF 2.950% 01.03.2031 4,90%
SMRC Automotive Holdings Netherlands BV A3L049 5.625% 11.07.2029 4,89%
Global Payments A28W7X 2.900% 15.05.2030 4,89%
Flowserve A3KV9K 2.800% 15.01.2032 4,89%
JBS USA Lux-JBS USA Food-JBS USA Finance A3KZFD 3.000% 15.05.2032 4,88%
Polaris A3LQ7H 6.950% 15.03.2029 4,87%
Global Payments A4EK0P 4.875% 15.11.2030 4,87%
Fresenius Medical Care US Finance III A3KRE4 3.000% 01.12.2031 4,87%
The Weir Group A3LJX3 6.875% 14.06.2028 4,87%
Citadel Securities Global Holdings LLC A4ECV3 5.500% 18.06.2030 4,86%
Gartner A4ELCF 4.950% 20.03.2031 4,86%
OTP Bank Nyrt A3LPBN 6.125% 05.10.2027 4,85%
Brown & Brown A3K3LA 4.200% 17.03.2032 4,85%
Flex A3L23E 5.250% 15.01.2032 4,85%
Tesco 354495 6.000% 14.12.2029 4,85%
Piedmont Operating Partnership A3LLCT 9.250% 20.07.2028 4,85%
Royal Caribbean Cruises A3KN5D 5.500% 01.04.2028 4,85%
Rayonier A3KRB2 2.750% 17.05.2031 4,84%
American Tower A3LVSY 5.450% 15.02.2034 4,84%
Quanta Services A3L2NF 5.250% 09.08.2034 4,83%
AEP Texas A3LH6Z 5.400% 01.06.2033 4,83%
Western Midstream Operating A4EL7F 4.800% 01.03.2031 4,83%
Almarai Sukuk A3LLCE 5.233% 25.07.2033 4,83%
Boeing 354838 8.750% 15.09.2031 4,83%
Occidental Petroleum A286PC 6.125% 01.01.2031 4,82%
Baxter International A3KRGL 1.730% 01.04.2031 4,82%
Fresenius Medical Care US Finance III A282JE 2.375% 16.02.2031 4,82%
Omega Healthcare Investors A283Q4 3.375% 01.02.2031 4,82%
ConAgra Brands A4EEE2 5.000% 01.08.2030 4,81%
American Tower A3LNJQ 5.900% 15.11.2033 4,81%
Hyatt Hotels A4D8VD 5.750% 30.03.2032 4,81%
Deutsche Bank A2G9JX 4.875% 01.12.2032 4,81%
EPR Properties A2R6KN 3.750% 15.08.2029 4,81%
Brown & Brown A4ECVZ 5.250% 23.06.2032 4,80%
Occidental Petroleum A281DK 6.625% 01.09.2030 4,79%
Occidental Petroleum A2R6FL 3.500% 15.08.2029 4,79%
Apache A2R3E7 4.250% 15.01.2030 4,79%
JBS USA Lux-JBS USA Food-JBS USA Finance A3LML4 3.000% 15.05.2032 4,79%
EQT A19P4G 3.900% 01.10.2027 4,79%
United Airlines A3KPYL 4.625% 15.04.2029 4,79%
First Horizon A4D758 5.514% 07.03.2031 4,79%
Dollar General New A3LJTK 5.450% 05.07.2033 4,79%
Luminor Holding AS A3L4KQ 5.399% 14.10.2035 4,78%