Rendite für Rating Ba1
| Name | WKN | Kupon | Laufzeit | Rendite |
|---|---|---|---|---|
| Eurobank Ergasias Services and Holdings | A3LB2U | 10.000% | 06.12.2032 | 7,48% |
| Banca Transilvania | A3LG6J | 8.875% | 27.04.2027 | 7,18% |
| Hellenic Bank Public Company Ltd | A3LFF9 | 10.250% | 14.06.2033 | 7,04% |
| Bank Millennium | A3LNFF | 9.875% | 18.09.2027 | 6,68% |
| APA Infrastructure | A3LQTD | 7.125% | 09.11.2083 | 6,45% |
| Caixa Economica Montepio Geral caixa economica bancaria | A3LVYJ | 8.500% | 12.06.2034 | 6,36% |
| Bayer | A3514X | 7.000% | 25.09.2083 | 6,35% |
| Bank of Cyprus Holdings | A3KP2G | 6.625% | 23.10.2031 | 6,28% |
| Bayer | A3514W | 6.625% | 25.09.2083 | 6,19% |
| National Bank of Greece | A3LN8L | 8.000% | 03.01.2034 | 6,05% |
| Vodafone Group | A3LJB1 | 6.500% | 30.08.2084 | 5,94% |
| Piraeus Financial Holdings | A3LTAJ | 7.250% | 17.04.2034 | 5,72% |
| CPI Property Group | A3L3RH | 6.000% | 27.01.2032 | 5,72% |
| CPI Property Group | A4EEEU | 4.750% | 22.07.2030 | 5,46% |
| AS LHV Group | A4EG19 | 5.500% | 16.09.2035 | 5,40% |
| Alpha Services and Holdings | A3KM3R | 5.500% | 11.06.2031 | 5,32% |
| CPI Property Group | A3K00J | 1.750% | 14.01.2030 | 5,24% |
| Bayer | A3MQSW | 5.375% | 25.03.2082 | 5,22% |
| Eurobank Ergasias Services and Holdings | A3LTR1 | 6.250% | 25.04.2034 | 5,18% |
| CCF Holding SAS | A3KTZY | 5.250% | 15.10.2041 | 5,16% |
| Deutsche Lufthansa | A4DFCC | 5.250% | 15.01.2055 | 4,98% |
| National Bank of Greece | A3LWHZ | 5.875% | 28.06.2035 | 4,91% |
| RCI Banque | A3L0VF | 5.500% | 09.10.2034 | 4,86% |
| British Telecommunications | A3LWSU | 5.125% | 03.10.2054 | 4,83% |
| CPI Property Group | A3LYBH | 7.000% | 07.05.2029 | 4,82% |
| Piraeus Financial Holdings | A3L3HM | 5.375% | 18.09.2035 | 4,69% |
| Valeo SE | A4EHEH | 4.625% | 23.03.2032 | 4,69% |
| New Immo Holding | A3LNS8 | 6.000% | 22.03.2029 | 4,62% |
| RCI Banque | A4D798 | 4.750% | 24.03.2037 | 4,61% |
| Banca Transilvania | A3L35D | 5.125% | 30.09.2030 | 4,60% |
| Valeo SE | A4EBBM | 5.125% | 20.05.2031 | 4,55% |
| New Immo Holding | A3LB3F | 4.875% | 08.12.2028 | 4,51% |
| UniCredit SpA | A3LS9H | 5.375% | 16.04.2034 | 4,46% |
| New Immo Holding | A3LXEZ | 5.875% | 17.04.2028 | 4,45% |
| Bayer | A3MQSV | 4.500% | 25.03.2082 | 4,45% |
| Banco BPM SpA | A3LV5R | 5.000% | 18.06.2034 | 4,32% |
| Ford Motor Credit LLC | A4EG2Y | 4.448% | 16.09.2032 | 4,32% |
| Rexel | A3LM6X | 5.250% | 15.09.2030 | 4,26% |
| Bank of Cyprus Holdings | A4EG24 | 4.250% | 18.09.2036 | 4,25% |
| Eurobank Ergasias Services and Holdings | A4D5Y4 | 4.250% | 30.04.2035 | 4,20% |
| Celanese US Holdings LLC | A3KVW3 | 0.625% | 10.09.2028 | 4,19% |
| Unipol Assicurazioni SpA | A3LY3T | 4.900% | 23.05.2034 | 4,19% |
| Alpha Bank | A4EEGD | 4.308% | 23.07.2036 | 4,13% |
| Banco BPM SpA | A3L6GR | 4.500% | 26.11.2036 | 4,11% |
| Teva Pharmaceutical Finance Netherlands II BV | A3LE5K | 7.875% | 15.09.2031 | 4,10% |
| Celanese US Holdings LLC | A3K7PH | 5.587% | 19.01.2029 | 4,08% |
| Vodafone Group | A2RSG5 | 4.200% | 03.10.2078 | 4,07% |
| Valeo SE | A3LW4A | 4.500% | 11.04.2030 | 4,01% |
| UniCredit SpA | A4ECY9 | 4.175% | 24.06.2037 | 3,94% |
| Bank Millennium | A3L3RV | 5.308% | 25.09.2029 | 3,94% |
Werbung