Vodafone Group Aktie
1,02
EUR
±0,00
EUR
+0,29
%
0,90
GBP
±0,00
GBP
+0,22
%
Werbung
Vodafone Group Aktie Analyse
| 17.11.25 | Vodafone Group Equal Weight | Barclays Capital | |
| 20.10.25 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 30.07.25 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 24.07.25 | Vodafone Group Neutral | UBS AG | |
| 09.07.25 | Vodafone Group Neutral | Goldman Sachs Group Inc. | |
| 26.06.25 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 16.06.25 | Vodafone Group Neutral | UBS AG | |
| 20.05.25 | Vodafone Group Neutral | UBS AG | |
|
Werbung
|
|||
| 13.05.25 | Vodafone Group Neutral | UBS AG | |
| 15.04.25 | Vodafone Group Neutral | UBS AG | |
| 07.03.25 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 05.02.25 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 05.02.25 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 04.02.25 | Vodafone Group Neutral | UBS AG | |
| 04.02.25 | Vodafone Group Neutral | Goldman Sachs Group Inc. | |
| 21.01.25 | Vodafone Group Neutral | UBS AG | |
| 09.12.24 | Vodafone Group Neutral | Goldman Sachs Group Inc. | |
| 25.11.24 | Vodafone Group Neutral | UBS AG | |
| 25.11.24 | Vodafone Group Equal Weight | Barclays Capital | |
| 14.11.24 | Vodafone Group Halten | DZ BANK | |
| 13.11.24 | Vodafone Group Equal Weight | Barclays Capital | |
| 12.11.24 | Vodafone Group Neutral | UBS AG | |
| 16.09.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 24.06.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.06.24 | Vodafone Group Halten | DZ BANK | |
| 14.05.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 09.05.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 08.05.24 | Vodafone Group Equal Weight | Barclays Capital | |
| 10.04.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 27.03.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 19.03.24 | Vodafone Group Equal Weight | Barclays Capital | |
| 28.02.24 | Vodafone Group Equal Weight | Barclays Capital | |
| 22.02.24 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 07.02.24 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 05.02.24 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 05.02.24 | Vodafone Group Equal Weight | Barclays Capital | |
| 18.01.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 17.01.24 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 15.01.24 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 12.01.24 | Vodafone Group Equal Weight | Barclays Capital | |
| 20.12.23 | Vodafone Group Equal Weight | Barclays Capital | |
| 18.12.23 | Vodafone Group Equal Weight | Barclays Capital | |
| 12.12.23 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 07.12.23 | Vodafone Group Equal Weight | Barclays Capital | |
| 29.11.23 | Vodafone Group Equal Weight | Barclays Capital | |
| 15.11.23 | Vodafone Group Equal Weight | Barclays Capital | |
| 15.11.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 14.11.23 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 14.11.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
| 07.11.23 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
Werbung
Werbung